FGU85180 Roller Cam Follower 85x180x48mm Size Chart (mm/inches) | |
---|---|
Bearing number | L-940ZZ |
Size (mm) | 4x9x4 |
Bore Diameter (mm) | 4 |
Outer Diameter (mm) | 9 |
Width (mm) | 4 |
d | 4 mm |
D | 9 mm |
B | 4 mm |
C | 4 mm |
r min. | 0,1 mm |
L | 7,93 mm |
L1 | 5,2 mm |
Basic dynamic load rating (C) | 0,641 kN |
FGU85180 Roller Cam Follower 85x180x48mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |