FGUL4090 Roller Cam Follower 40x90x32mm Size Chart (mm/inches) | |
---|---|
Bearing number | 6316-2RS |
Size (mm) | 80x170x39 |
Bore Diameter (mm) | 80 |
Outer Diameter (mm) | 170 |
Width (mm) | 39 |
d | 80 mm |
D | 170 mm |
B | 39 mm |
C | 39 mm |
Weight | 3,75 Kg |
Basic dynamic load rating (C) | 122 kN |
Basic static load rating (C0) | 86,5 kN |
FGUL4090 Roller Cam Follower 40x90x32mm
Model Number | 1220*2440mm |
Min.Order Quantity | 1 pcs |
Price | Negotiable |