NAST50ZZ Cam Follower Bearing 50x90x26mm Size Chart (mm/inches) | |
---|---|
Bearing number | 15100-S/15251D+X1S-15101 |
Dimensione (mm) | 25.4x63.5x46.038 |
Marchio | Timken |
Diametro del foro (mm) | 25,4 |
Diametro esterno (mm) | 63,5 |
Larghezza (mm) | 46,038 |
d | 25,4 mm |
D | 63,5 mm |
T | 46,038 mm |
C | 36,512 mm |
R | 1,3 mm |
r | 0,8 mm |
NAST50ZZ Cam Follower Bearing 50x90x26mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |