KLRU12X35X12-2ZTrack Rollers Size Chart (mm/inches) | |
---|---|
Bearing number | NU2324-E-MA6 |
Size (mm) | 120x260x86 |
Bore Diameter (mm) | 120 |
Outer Diameter (mm) | 260 |
Width (mm) | 86 |
d | 120 mm |
F | 154 mm |
D | 260 mm |
B | 86 mm |
C | 86 mm |
r1 min. | 3 mm |
r2 min. | 3 mm |
r3 min. | 3 mm |
r4 min. | 3 mm |
S | 7,2 mm |
Weight | 23,5 Kg |
Basic dynamic load rating (C) | 885 kN |
Basic static load rating (C0) | 1033 kN |
KLRU12X35X12-2ZTrack Rollers
Model Number | A0000028075 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |