CFH-1 Cam Follower Bearing 15.875x25.4x42.1mm Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
CFH-1 Cam Follower Bearing 15.875x25.4x42.1mm
Model Number | KSC0235 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |