PWTR15-2RS Track Roller Bearing 15x35x19mm Size Chart (mm/inches) | |
---|---|
hidYobi | NJ2207ET7 |
LangID | 1 |
D_ | 72 |
Macha rpm | 15000 |
C | 61.5 |
B_ | 23 |
hidTable | ecat_NSCLDR |
Oil rpm | 10000 |
rb | 0.6 |
mass | 0.41 |
GRS rpm | 8500 |
ra | 1 |
db max | 42 |
TSR rpm | 11000 |
C0 | 65.5 |
DE_ | 64 |
Prod_Type3 | CRB_SR_NJ |
d | 35 |
da | 41.5 |
DA_ | 10 |
Z_ | 14 |
D_a max | 65.5 |
yobi | NJ2207ET7 |
dd min | 50 |
Fw | 44 |
C_conv | 61500 |
ALPHA_ | 0 |
SDM_ | 54 |
r | 1.1 |
db min | 39 |
dc min | 46 |
KBRG | 4152 |
SBRG | 22 |
r1 | 0.6 |
DI_ | 44 |
PWTR15-2RS Track Roller Bearing 15x35x19mm
Model Number | Nmrv63 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |