PWKRE80-2RS Track Roller Bearing 35x80x100mm Size Chart (mm/inches) | |
---|---|
Bearing number | RNAO 90x105x26 |
Size (mm) | 90x98x26 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 98 |
Width (mm) | 26 |
Fw | 90 mm |
D | 105 mm |
E | 98 mm |
C | 26 mm |
Weight | 0,373 Kg |
Basic dynamic load rating (C) | 57,95 kN |
Basic static load rating (C0) | 142,5 kN |
PWKRE80-2RS Track Roller Bearing 35x80x100mm
Model Number | BRS-71 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |