29352D Bearing 260x420x95mm Size Chart (mm/inches) | |
---|---|
Bearing number | 32017 |
Size (mm) | 85x130x29 |
Bore Diameter (mm) | 85 |
Outer Diameter (mm) | 130 |
Width (mm) | 29 |
d | 85 mm |
D | 130 mm |
T | 29 mm |
B | 29 mm |
C | 22 mm |
R | 1,5 mm |
r | 1,5 mm |
Weight | 1,35 Kg |
Basic dynamic load rating (C) | 142 kN |
29352D Bearing 260x420x95mm
Model Number | 350 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |