29352M Bearing 260x420x95mm Size Chart (mm/inches) | |
---|---|
Bearing number | 6406 |
Size (mm) | 30x90x23 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 90 |
Width (mm) | 23 |
d | 30 mm |
D | 90 mm |
B | 23 mm |
C | 23 mm |
Weight | 0,71 Kg |
Basic dynamic load rating (C) | 0,0475 kN |
Basic static load rating (C0) | 0,0245 kN |
(Grease) Lubrication Speed | 8000 r/min |
29352M Bearing 260x420x95mm
Model Number | 5 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |