fag 1216TV bearing Size Chart (mm/inches) | |
---|---|
hidYobi | FCRS-26 |
LangID | 1 |
E | 0.5 |
F | 15 |
G | M10×1.25 |
D_ | 26 |
NC-SLR | 8.8 |
C | 8.55 |
B_ | 12 |
hidTable | ecat_NSCF |
M1 | 4 |
mass | 0.06 |
T | 6000 |
d1 | 13 |
G1 | 12 |
X | 5 |
DE_ | 15.442 |
TN_max | 1060 |
Prod_Type3 | NRB_CF_FCRS |
B4 | 11 |
d | 10 |
B2 | 23 |
Pmax | 6550 |
DA_ | 1.717 |
Z_ | 25 |
yobi | FCRS-26 |
Tkgf_max | 108 |
SDM_ | 13.717 |
r | 0.3 |
KBRG | 8510 |
DI_ | 12 |
B1 | 36 |
2797/875G2 Cross Roller Slewing Bearing
Brand Name | fag |
Model Number | 1216TV |
Min.Order Quantity | 1 pcs |
Price | Negotiable |