29452 Thrust Roller Bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 303KDD |
Dimensione (mm) | 17x47x14 |
Marchio | Timken |
Diametro del foro (mm) | 17 |
Diametro esterno (mm) | 47 |
Larghezza (mm) | 14 |
d | 17 mm |
D | 47 mm |
B | 14 mm |
C | 14 mm |
Peso | 0,109 Kg |
Carico dinamico di base (C) | 15,3 kN |
29452 Thrust Roller Bearing
Model Number | 4-3/4" |
Min.Order Quantity | 1 pcs |
Price | Negotiable |