680270 Inch Tapered Roller Bearing 596.9x685.8x31.75mm Size Chart (mm/inches) | |
---|---|
Bearing number | PHU5014 |
Dimensione (mm) | 28.575x149.4x95 |
Marchio | PFI |
Diametro del foro (mm) | 28,575 |
Diametro esterno (mm) | 149,4 |
Larghezza (mm) | 95 |
d | 28,575 mm |
D | 149,4 mm |
B | 95 mm |
680270 Inch Tapered Roller Bearing 596.9x685.8x31.75mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |