352952X2 Bearing 260x360x105mm Size Chart (mm/inches) | |
---|---|
Bearing number | PHS 10 |
Bore Diameter (mm) | 10 |
d | 10 mm |
L4 | 56 mm |
L5 | 6,5 mm |
dL | 19 mm |
L3 | 21 mm |
d1 | 12,9 mm |
d2 | 26 mm |
d3 | 15 mm |
dk | 19,050 / mm |
h1 | 43 mm |
r1 min. | 0,2 mm |
B | 14 mm |
C1 | 10,5 mm |
W | 17 mm |
Thread (G) | M10×1,5 |
Weight | 0,072 Kg |
Basic dynamic load rating (C) | 9,81 kN |
352952X2 Bearing 260x360x105mm
Model Number | 3A |
Min.Order Quantity | 1 pcs |
Price | Negotiable |