46T32315J/99 Bearing 75x160x125mm Size Chart (mm/inches) | |
---|---|
Bearing number | GE750-DW |
Dimensione (mm) | 750x1000x335 |
Marchio | INA |
Diametro del foro (mm) | 750 |
Diametro esterno (mm) | 1000 |
Larghezza (mm) | 335 |
C (mm) | 280 |
Da min (mm) | 834 |
da max (mm) | 808,3 |
dK (mm) | 875 |
r1s min (mm) | 3 |
r2s min (mm) | 6 |
alf (°) | 3,8 |
Peso (kg) | 784 |
Cr (N) | 73500000 |
C0r (N) | 122500000 |
46T32315J/99 Bearing 75x160x125mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |