46T32219J/83 Bearing 95x170x100mm Size Chart (mm/inches) | |
---|---|
Bearing number | GE110-SW |
Size (mm) | 110x170x36 |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 170 |
Width (mm) | 36 |
T (mm) | 38 |
C (mm) | 36 |
D1 (mm) | 125,8 |
Da min (mm) | 135 |
da max (mm) | 123,2 |
db max (mm) | 146 |
dK (mm) | 160 |
Db min (mm) | 162 |
r1s min (mm) | 0,6 |
s (mm) | 15 |
alf (°) | 1,5 |
Weight (kg) | 3,7 |
Cr (N) | 1410000 |
C0r (N) | 2340000 |
46T32219J/83 Bearing 95x170x100mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |