3811/670 Bearing 670x1090x710mm Size Chart (mm/inches) | |
---|---|
SRI | 5.21 |
hidYobi | 6305 |
LangID | 1 |
D_ | 62 |
SREX | 0.05 |
C | 20.6 |
B_ | 17 |
da min | 31.5 |
hidTable | ecat_NSRDGB |
Oil rpm | 13000 |
SRE | 5.47 |
da max | 36 |
mass | 0.235 |
GRS rpm | 11000 |
ra | 1 |
SRIX | 0.025 |
D_a | 55.5 |
SRIN | 0 |
C0 | 11.2 |
fo | 13.2 |
SREN | 0 |
DE_ | 54.819 |
Prod_Type3 | DGBB_SR_OT |
d | 25 |
DA_ | 10.319 |
bomp | 0 |
Z_ | 8 |
yobi | 6305 |
C_conv | 20600 |
ALPHA_ | 0 |
SDM_ | 44.5 |
r | 1.1 |
KBRG | 6101 |
SBRG | 3 |
DI_ | 34.181 |
3811/670 Bearing 670x1090x710mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |