3321 Inch Tapered Roller Bearing 39.688x77.534x29.37mm Size Chart (mm/inches) | |
---|---|
hidYobi | NJ2210ET |
LangID | 1 |
D_ | 90 |
Macha rpm | 11000 |
C | 83.5 |
B_ | 23 |
hidTable | ecat_NSCLDR |
Oil rpm | 8000 |
rb | 1 |
mass | 0.582 |
GRS rpm | 6300 |
ra | 1 |
db max | 57 |
TSR rpm | 7500 |
C0 | 97 |
DE_ | 81.5 |
Prod_Type3 | CRB_SR_NJ |
d | 50 |
da | 56.5 |
DA_ | 11 |
Z_ | 17 |
D_a max | 83.5 |
yobi | NJ2210ET |
dd min | 67 |
Fw | 59.5 |
C_conv | 83500 |
ALPHA_ | 0 |
SDM_ | 70.5 |
r | 1.1 |
db min | 56.5 |
dc min | 62 |
KBRG | 4152 |
SBRG | 22 |
r1 | 1.1 |
DI_ | 59.5 |
3321 Inch Tapered Roller Bearing 39.688x77.534x29.37mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |