27820 Inch Tapered Roller Bearing 38.1x80.035x24.608mm Size Chart (mm/inches) | |
---|---|
Bearing number | 7206CTRSU |
Size (mm) | 30x62x16 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 62 |
Width (mm) | 16 |
d | 30 mm |
D | 62 mm |
B | 16 mm |
C | 16 mm |
a | 14,2 mm |
d1 | 36 mm |
r min. | 1 mm |
r1 min. | 0,6 mm |
D1 | 56 mm |
D2 | 57 mm |
Weight | 0,194 Kg |
Basic dynamic load rating (C) | 23 000 kN |
Basic static load rating (C0) | 14 700 kN |
(Grease) Lubrication Speed | 24 200 r/min |
27820 Inch Tapered Roller Bearing 38.1x80.035x24.608mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |