32026 Bearing 130x200x45mm Size Chart (mm/inches) | |
---|---|
Bearing number | 3982/3920 |
Size (mm) | 63.5x112.712x30.162 |
Bore Diameter (mm) | 63,5 |
Outer Diameter (mm) | 112,712 |
Width (mm) | 30,162 |
d | 63,5 mm |
D | 112,712 mm |
T | 30,162 mm |
B | 30,048 mm |
C | 23,812 mm |
Weight | 1,26 Kg |
Basic dynamic load rating (C) | 119 kN |
Basic static load rating (C0) | 174 kN |
(Grease) Lubrication Speed | 3200 r/min |
32026 Bearing 130x200x45mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |