32914 Taper Roller Bearing 70X100X20mm Size Chart (mm/inches) | |
---|---|
Bearing number | NJ 320 E |
Size (mm) | 100x215x47 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 215 |
Width (mm) | 47 |
d | 100 mm |
Fw | 127.5 mm |
D | 215 mm |
B | 47 mm |
r min. | 3 mm |
r1 min. | 3 mm |
Weight | 8.45 Kg |
Basic dynamic load rating (C) | 380 kN |
Basic static load rating (C0) | 425 kN |
(Grease) Lubrication Speed | 2200 r/min |
32914 Taper Roller Bearing 70X100X20mm
Model Number | A8V172 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |