30322 Taper Roller Bearing 110X240X50mm Size Chart (mm/inches) | |
---|---|
Bearing number | 23038K |
Size (mm) | 190x290x75 |
Bore Diameter (mm) | 190 |
Outer Diameter (mm) | 290 |
Width (mm) | 75 |
d | 190 mm |
D | 290 mm |
B | 75 mm |
C | 75 mm |
Weight | 18,8 Kg |
Basic dynamic load rating (C) | 736 kN |
Basic static load rating (C0) | 1370 kN |
(Grease) Lubrication Speed | 1100 r/min |
30322 Taper Roller Bearing 110X240X50mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |