33022 TAPERED ROLLER BEARING 110x170x47mm Size Chart (mm/inches) | |
---|---|
Bearing number | NJ305-E-TVP3+HJ305-E |
Size (mm) | 25x62x17 |
Bore Diameter (mm) | 25 |
Outer Diameter (mm) | 62 |
Width (mm) | 17 |
d | 25 mm |
F | 34 mm |
D | 62 mm |
B | 17 mm |
C | 17 mm |
d1 | 38,3 mm |
r1 min. | 1,1 mm |
r2 min. | 1,1 mm |
r3 min. | 1,1 mm |
r4 min. | 1,1 mm |
B2 | 4 mm |
B3 | 7 mm |
D1 | 50,1 mm |
S | 1,5 mm |
Weight | 0,27 Kg |
Basic dynamic load rating (C) | 45,7 kN |
Basic static load rating (C0) | 36,9 kN |
33022 TAPERED ROLLER BEARING 110x170x47mm
Model Number | 1220X2440mm |
Min.Order Quantity | 1 pcs |
Price | Negotiable |