32252 Bearing 260x400x87 Size Chart (mm/inches) | |
---|---|
Bearing number | 93708/93126 |
Size (mm) | 179.972x317.5x68.262 |
Bore Diameter (mm) | 179,972 |
Outer Diameter (mm) | 317,5 |
Width (mm) | 68,262 |
d | 179,972 mm |
D | 317,5 mm |
T | 68,262 mm |
B | 63,5 mm |
C | 50,8 mm |
R | 3,5 mm |
r | 3,3 mm |
a | 75,8 mm |
Da | 286 mm |
db | 206 mm |
da | 224 mm |
Db | 306 mm |
Weight | 22,1 Kg |
Basic dynamic load rating (C) | 575 kN |
Basic static load rating (C0) | 1060 kN |
Calculation factor (e) | 0,52 |
Calculation factor (Y0) | 0,63 |
32252 Bearing 260x400x87
Model Number | 6002ZZ |
Min.Order Quantity | 1 pcs |
Price | Negotiable |