30322D Bearing 110x240x50mm Size Chart (mm/inches) | |
---|---|
Bearing number | 6911NR |
Size (mm) | 55x80x13 |
Bore Diameter (mm) | 55 |
Outer Diameter (mm) | 80 |
Width (mm) | 13 |
d | 55 mm |
D | 80 mm |
B | 13 mm |
C | 13 mm |
r min. | 1 mm |
Weight | 0,19 Kg |
Basic dynamic load rating (C) | 13 kN |
30322D Bearing 110x240x50mm
Model Number | (12x21x5mm) |
Min.Order Quantity | 1 pcs |
Price | Negotiable |