koyo 1997-2005 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 22210 KCW33+H310 |
Size (mm) | 50x90x23 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 90 |
Width (mm) | 23 |
d | 50 mm |
d1 | 45 mm |
D | 90 mm |
B | 23 mm |
C | 23 mm |
B1 | 42 mm |
B2 | 12 mm |
Weight | 0,582 Kg |
Basic dynamic load rating (C) | 84,5 kN |
Basic static load rating (C0) | 100 kN |
(Grease) Lubrication Speed | 5000 r/min |
3510/500 Tapered Roller Bearings
Brand Name | koyo |
Model Number | 1997-2005 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |