531149D 100x260x90x69 Size Chart (mm/inches) | |
---|---|
Bearing number | MT2.1/2 |
Size (mm) | 63.5x120.65x50.8 |
Bore Diameter (mm) | 63,5 |
Outer Diameter (mm) | 120,65 |
Width (mm) | 50,8 |
d | 63,5 mm |
D | 120,65 mm |
T | 50,8 mm |
d1 | 117,475 mm |
D1 | 66,675 mm |
Weight | 2,78 Kg |
Basic dynamic load rating (C) | 160 kN |
Basic static load rating (C0) | 304 kN |
(Grease) Lubrication Speed | 1800 r/min |
531149D 100x260x90x69
Model Number | 4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |