23048-MB Bearing 240x360x92mm Size Chart (mm/inches) | |
---|---|
Bearing number | NU 320 |
Size (mm) | 100x215x47 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 215 |
Width (mm) | 47 |
d | 100 mm |
Fw | 129.5 mm |
D | 215 mm |
B | 47 mm |
r min. | 3 mm |
r1 min. | 3 mm |
Weight | 7.70 Kg |
Basic dynamic load rating (C) | 300 kN |
Basic static load rating (C0) | 335 kN |
(Grease) Lubrication Speed | 2800 r/min |
23048-MB Bearing 240x360x92mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |