INA 12mm bearing Size Chart (mm/inches) | |
---|---|
hidYobi | NJ214ET7 |
LangID | 1 |
D_ | 125 |
Macha rpm | 9000 |
C | 119 |
B_ | 24 |
hidTable | ecat_NSCLDR |
Oil rpm | 6300 |
rb | 1.5 |
mass | 1.16 |
GRS rpm | 5000 |
ra | 1.5 |
db max | 81 |
TSR rpm | 5600 |
C0 | 137 |
DE_ | 113.5 |
Prod_Type3 | CRB_SR_NJ |
d | 70 |
da | 78 |
DA_ | 15 |
Z_ | 17 |
D_a max | 117 |
yobi | NJ214ET7 |
dd min | 92 |
Fw | 83.5 |
C_conv | 119000 |
ALPHA_ | 0 |
SDM_ | 98.5 |
r | 1.5 |
db min | 78 |
dc min | 86 |
KBRG | 4152 |
SBRG | 2 |
r1 | 1.5 |
DI_ | 83.5 |
GE50FW2RS Bearings Manufacturer, Pictures, Parameters, Price, Inventory Status.
Brand Name | INA |
Model Number | 12mm |
Min.Order Quantity | 1 pcs |
Price | Negotiable |