Bower HM516449 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 29252-M |
Size (mm) | 260x360x60 |
Bore Diameter (mm) | 260 |
Outer Diameter (mm) | 360 |
Width (mm) | 60 |
d | 260 mm |
D | 360 mm |
H | 60 mm |
d1 | 350 mm |
h | 30 mm |
r1 min. | 2,1 mm |
r2 min. | 2,1 mm |
A | 139 mm |
B1 | 19 mm |
B2 | 57 mm |
D1 | 302 mm |
Weight | 18,5 Kg |
Basic dynamic load rating (C) | 801 kN |
Basic static load rating (C0) | 3650 kN |
SX011818 Crossed Roller Bearing 90X115X13mm
Brand Name | Bower |
Model Number | HM516449 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |