Timken 45282 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU 19/900M |
Size (mm) | 900x1180x122 |
Bore Diameter (mm) | 900 |
Outer Diameter (mm) | 1180 |
Width (mm) | 122 |
d | 900 mm |
D | 1180 mm |
B | 122 mm |
C | 122 mm |
Weight | 378 Kg |
Basic dynamic load rating (C) | 4050 kN |
Basic static load rating (C0) | 8700 kN |
(Grease) Lubrication Speed | 350 r/min |
RU42UUCC0 Crossed Roller Bearing 20X70X12mm
Brand Name | Timken |
Model Number | 45282 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |