RAU9005 Micro Crossed Roller Bearing 90x101x5mm Size Chart (mm/inches) | |
---|---|
Bearing number | GAC 70 CP |
Dimensione (mm) | 70x110x25 |
Marchio | ISB |
Diametro del foro (mm) | 70 |
Diametro esterno (mm) | 110 |
Larghezza (mm) | 25 |
d | 70 mm |
D | 110 mm |
T | 25 mm |
C | 23 mm |
dk | 102 mm |
r1 min. | 1,5 mm |
r2 min. | 0,6 mm |
s | 7 mm |
D1 | 82,2 mm |
Angolo | 2 ° |
Peso | 1 Kg |
Carico dinamico di base (C) | 315 kN |
RAU9005 Micro Crossed Roller Bearing 90x101x5mm
Model Number | 2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |