0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter NUKRE47 Stud Type Track Roller Bearing 24x47x66mm
0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter NUKRE47 Stud Type Track Roller Bearing 24x47x66mm 105 r/min (Grease) Lubrication Speed Needs Analysis Bearing Argentina, S.A. , Track roller bearing 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter Manufacturing Service . Get Your Free.
Brand Name: | koyo |
Model Number: | 394 |
Brand: | CX |
Basic dynamic load rating (C): | 19600 kN |
(Grease) Lubrication Speed: | 105 r/min |
Outer Diameter (mm): | 1580 |
d: | 1120 mm |
C: | 462 mm |
Size (mm): | 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter |
Basic static load rating (C0): | 51000 kN |
Product Details
Brand | CX |
Basic dynamic load rating (C) | 19600 kN |
(Grease) Lubrication Speed | 105 r/min |
Outer Diameter (mm) | 1580 |
d | 1120 mm |
C | 462 mm |
Size (mm) | 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter |
Basic static load rating (C0) | 51000 kN |
Bore Diameter (mm) | 1120 |
Width (mm) | 462 |